Las unidades de análisis representan el conjunto de elementos de donde se extrae la información y los cuales podemos utilizar para aplicar las técnicas bibliométricas. Las principales unidades de análisis son los documentos, autores, revistas, instituciones. Dentro de un documento, las unidades de análisis pueden ser el título, el resumen, las palabras clave y el texto. Seguidamente se aplicará el análisis descriptivo a las principales unidades de análisis.
Los siguientes paquetes se usarán para trabajar con la base de datos para el análisis bibliométrico. En la parte de Recursos se indica cómo se pueden instalar. A partir de aquí se deben cargar en la consola de R para su uso.
library(bibliometrix)
library(dplyr)
library(ggplot2)
library(kableExtra)
Para cargar la base de datos se comienza por usar la función setwd que permite definir la carpeta donde se encuentre la base de datos y donde guardaremos los resultados del análisis. Luego, la función convert2df permite transformar el archivo a formato bibliometrix
# Definir el directorio de trabajo
setwd("C:/Users/User/Google Drive/Web_pages/example_ecoinnov_290620")
# Base de datos
df <- convert2df("ecoinnov_290620.bib", dbsource="scopus", format="bibtex")
Cuando se trabaja con una base de datos, lo primero que se debe hacer es conocer su dimensión y las variables de la base. La dimensión corresponde a la cantidad de artículos (filas u observaciones) y variables (columnas) de la base de datos de los documentos. La base de datos contiene 1.640 artículos y 31 variables.
Las variables son nombradas según la codificación de Scopus o Web of Knowledge
# Dimensiones de la base de datos
dim(df)
## [1] 1640 31
# Nombre de las variables
names(df)
## [1] "AU" "DE" "ID" "C1" "CR"
## [6] "JI" "AB" "AR" "coden" "RP"
## [11] "DT" "DI" "BN" "SN" "SO"
## [16] "LA" "TC" "PN" "page_count" "PP"
## [21] "PU" "DB" "TI" "url" "VL"
## [26] "PY" "AU_UN" "AU1_UN" "AU_UN_NR" "SR_FULL"
## [31] "SR"
Luego se obtiene la información descriptiva agregada de la base de datos. Para ello se aplica la función biblioAnalysis a la base df. Se recomienda verificar si la información está separada por coma (,) o por punto y coma (;). Esta función da un objeto de clase bibliometrix.
da <- biblioAnalysis(df, sep = ";")
El objeto da tiene información general como: número de artículos, número de autores y su producción, artículos más citados, las organizaciones y países de afiliación de los autores al momento de publicar el artículo, el total de citas por año, el número de artículos publicados por revista.
Para obtener un resumen de la base de datos se aplica la función summary
s <- summary(da, pause = F)
s1 <- as.data.frame(s$MainInformationDF)
Description | Results |
---|---|
MAIN INFORMATION ABOUT DATA | |
Timespan | 1990:2020 |
Sources (Journals, Books, etc) | 416 |
Documents | 1640 |
Average years from publication | 5.06 |
Average citations per documents | 30.3 |
Average citations per year per doc | 4.31 |
References | 88315 |
DOCUMENT TYPES | |
article | 1640 |
DOCUMENT CONTENTS | |
Keywords Plus (ID) | 3874 |
Author’s Keywords (DE) | 4050 |
AUTHORS | |
Authors | 3413 |
Author Appearances | 4455 |
Authors of single-authored documents | 267 |
Authors of multi-authored documents | 3146 |
AUTHORS COLLABORATION | |
Single-authored documents | 307 |
Documents per Author | 0.481 |
Authors per Document | 2.08 |
Co-Authors per Documents | 2.72 |
Collaboration Index | 2.36 |
acp <- as.data.frame(s$AnnualProduction)
colnames(acp)[1] <- "year"
ggplot(acp, aes(year, Articles, group=1)) + geom_point(stat='summary', fun=sum) + stat_summary(fun=sum, geom="line")
La relevancia corresponde a la cantidad de citaciones que posee la unidad de análisis. Así, la citación es una medida de influencia, por lo que un artículo, autor o revista es relevante en un área de conocimiento si es altamente citado. Lo anterior se basa en el supuesto que los autores citan los documentos que consideran importantes.
rs <- as.data.frame(s$MostRelSources)
rs %>% kable() %>% kable_styling(bootstrap_options="striped", full_width=F, position="left")
Sources | Articles |
---|---|
JOURNAL OF CLEANER PRODUCTION | 350 |
BUSINESS STRATEGY AND THE ENVIRONMENT | 118 |
TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 56 |
ECOLOGICAL ECONOMICS | 44 |
CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | 38 |
RESEARCH POLICY | 36 |
INTERNATIONAL JOURNAL OF INNOVATION AND SUSTAINABLE DEVELOPMENT | 32 |
TECHNOLOGY ANALYSIS AND STRATEGIC MANAGEMENT | 23 |
JOURNAL OF BUSINESS ETHICS | 20 |
INDUSTRY AND INNOVATION | 19 |
bl <- bradford(df)
blt <- bl$table
blt <- blt %>% mutate(pfreq = prop.table(Freq)) %>% mutate(cum_freq = cumsum(pfreq))
blt <- blt %>% select(SO, Rank, Freq, Zone, pfreq, cum_freq)
blt %>% kable() %>% kable_styling(bootstrap_options="striped", full_width=F, position="left") %>% scroll_box(width = "100%", height = "200px")
SO | Rank | Freq | Zone | pfreq | cum_freq |
---|---|---|---|---|---|
JOURNAL OF CLEANER PRODUCTION | 1 | 350 | Zone 1 | 0.2135448 | 0.2135448 |
BUSINESS STRATEGY AND THE ENVIRONMENT | 2 | 118 | Zone 1 | 0.0719951 | 0.2855400 |
TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 3 | 56 | Zone 1 | 0.0341672 | 0.3197071 |
ECOLOGICAL ECONOMICS | 4 | 44 | Zone 1 | 0.0268456 | 0.3465528 |
CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | 5 | 38 | Zone 2 | 0.0231849 | 0.3697376 |
RESEARCH POLICY | 6 | 36 | Zone 2 | 0.0219646 | 0.3917023 |
INTERNATIONAL JOURNAL OF INNOVATION AND SUSTAINABLE DEVELOPMENT | 7 | 32 | Zone 2 | 0.0195241 | 0.4112264 |
TECHNOLOGY ANALYSIS AND STRATEGIC MANAGEMENT | 8 | 23 | Zone 2 | 0.0140329 | 0.4252593 |
JOURNAL OF BUSINESS ETHICS | 9 | 20 | Zone 2 | 0.0122026 | 0.4374619 |
INDUSTRY AND INNOVATION | 10 | 19 | Zone 2 | 0.0115924 | 0.4490543 |
EUROPEAN JOURNAL OF INNOVATION MANAGEMENT | 11 | 15 | Zone 2 | 0.0091519 | 0.4582062 |
JOURNAL OF TECHNOLOGY MANAGEMENT AND INNOVATION | 12 | 12 | Zone 2 | 0.0073215 | 0.4655278 |
QUALITY - ACCESS TO SUCCESS | 13 | 12 | Zone 2 | 0.0073215 | 0.4728493 |
RESOURCES, CONSERVATION AND RECYCLING | 14 | 12 | Zone 2 | 0.0073215 | 0.4801708 |
ENVIRONMENTAL AND RESOURCE ECONOMICS | 15 | 11 | Zone 2 | 0.0067114 | 0.4868822 |
INNOVATION: MANAGEMENT, POLICY AND PRACTICE | 16 | 11 | Zone 2 | 0.0067114 | 0.4935937 |
TECHNOVATION | 17 | 11 | Zone 2 | 0.0067114 | 0.5003051 |
JOURNAL OF ENVIRONMENTAL ECONOMICS AND MANAGEMENT | 18 | 10 | Zone 2 | 0.0061013 | 0.5064063 |
ORGANIZATION AND ENVIRONMENT | 19 | 10 | Zone 2 | 0.0061013 | 0.5125076 |
ENVIRONMENTAL ECONOMICS AND POLICY STUDIES | 20 | 9 | Zone 2 | 0.0054912 | 0.5179988 |
INTERNATIONAL JOURNAL OF ENERGY ECONOMICS AND POLICY | 21 | 9 | Zone 2 | 0.0054912 | 0.5234899 |
INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS | 22 | 9 | Zone 2 | 0.0054912 | 0.5289811 |
JOURNAL OF EVOLUTIONARY ECONOMICS | 23 | 9 | Zone 2 | 0.0054912 | 0.5344722 |
ENERGY ECONOMICS | 24 | 8 | Zone 2 | 0.0048810 | 0.5393533 |
INTERNATIONAL JOURNAL OF BUSINESS INNOVATION AND RESEARCH | 25 | 8 | Zone 2 | 0.0048810 | 0.5442343 |
INTERNATIONAL JOURNAL OF INNOVATION MANAGEMENT | 26 | 8 | Zone 2 | 0.0048810 | 0.5491153 |
INTERNATIONAL JOURNAL OF SUPPLY CHAIN MANAGEMENT | 27 | 8 | Zone 2 | 0.0048810 | 0.5539963 |
JOURNAL OF BUSINESS RESEARCH | 28 | 8 | Zone 2 | 0.0048810 | 0.5588774 |
SMALL BUSINESS ECONOMICS | 29 | 8 | Zone 2 | 0.0048810 | 0.5637584 |
BRITISH FOOD JOURNAL | 30 | 7 | Zone 2 | 0.0042709 | 0.5680293 |
INNOVATION | 31 | 7 | Zone 2 | 0.0042709 | 0.5723002 |
INTERNATIONAL JOURNAL OF OPERATIONS AND PRODUCTION MANAGEMENT | 32 | 7 | Zone 2 | 0.0042709 | 0.5765711 |
JOURNAL OF SUSTAINABLE TOURISM | 33 | 7 | Zone 2 | 0.0042709 | 0.5808420 |
CORPORATE GOVERNANCE (BINGLEY) | 34 | 6 | Zone 2 | 0.0036608 | 0.5845027 |
FUTURES | 35 | 6 | Zone 2 | 0.0036608 | 0.5881635 |
INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH | 36 | 6 | Zone 2 | 0.0036608 | 0.5918243 |
INTERNATIONAL JOURNAL OF TECHNOLOGY, POLICY AND MANAGEMENT | 37 | 6 | Zone 2 | 0.0036608 | 0.5954851 |
MANAGEMENT RESEARCH REVIEW | 38 | 6 | Zone 2 | 0.0036608 | 0.5991458 |
RESOURCE AND ENERGY ECONOMICS | 39 | 6 | Zone 2 | 0.0036608 | 0.6028066 |
ACTUAL PROBLEMS OF ECONOMICS | 40 | 5 | Zone 2 | 0.0030506 | 0.6058572 |
ASIAN SOCIAL SCIENCE | 41 | 5 | Zone 2 | 0.0030506 | 0.6089079 |
CITIES | 42 | 5 | Zone 2 | 0.0030506 | 0.6119585 |
ECONOMICS OF INNOVATION AND NEW TECHNOLOGY | 43 | 5 | Zone 2 | 0.0030506 | 0.6150092 |
INTERNATIONAL ECONOMICS AND ECONOMIC POLICY | 44 | 5 | Zone 2 | 0.0030506 | 0.6180598 |
INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP AND INNOVATION | 45 | 5 | Zone 2 | 0.0030506 | 0.6211104 |
INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT | 46 | 5 | Zone 2 | 0.0030506 | 0.6241611 |
INTERNATIONAL JOURNAL OF RECENT TECHNOLOGY AND ENGINEERING | 47 | 5 | Zone 2 | 0.0030506 | 0.6272117 |
INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 48 | 5 | Zone 2 | 0.0030506 | 0.6302624 |
JOURNAL OF ENVIRONMENTAL MANAGEMENT AND TOURISM | 49 | 5 | Zone 2 | 0.0030506 | 0.6333130 |
JOURNAL OF KNOWLEDGE MANAGEMENT | 50 | 5 | Zone 2 | 0.0030506 | 0.6363636 |
JOURNAL OF MANUFACTURING TECHNOLOGY MANAGEMENT | 51 | 5 | Zone 2 | 0.0030506 | 0.6394143 |
JOURNAL ON CHAIN AND NETWORK SCIENCE | 52 | 5 | Zone 2 | 0.0030506 | 0.6424649 |
MANAGEMENT DECISION | 53 | 5 | Zone 2 | 0.0030506 | 0.6455156 |
PROGRESS IN INDUSTRIAL ECOLOGY | 54 | 5 | Zone 2 | 0.0030506 | 0.6485662 |
R AND D MANAGEMENT | 55 | 5 | Zone 2 | 0.0030506 | 0.6516168 |
TECHNOLOGICAL AND ECONOMIC DEVELOPMENT OF ECONOMY | 56 | 5 | Zone 2 | 0.0030506 | 0.6546675 |
APPLIED ECONOMICS | 57 | 4 | Zone 2 | 0.0024405 | 0.6571080 |
BUSINESS AND SOCIETY | 58 | 4 | Zone 2 | 0.0024405 | 0.6595485 |
CORPORATE ENVIRONMENTAL STRATEGY | 59 | 4 | Zone 2 | 0.0024405 | 0.6619890 |
IEEE ENGINEERING MANAGEMENT REVIEW | 60 | 4 | Zone 2 | 0.0024405 | 0.6644295 |
IEEE TRANSACTIONS ON ENGINEERING MANAGEMENT | 61 | 4 | Zone 2 | 0.0024405 | 0.6668700 |
INDUSTRIAL MANAGEMENT AND DATA SYSTEMS | 62 | 4 | Zone 2 | 0.0024405 | 0.6693106 |
INTERNATIONAL BUSINESS MANAGEMENT | 63 | 4 | Zone 2 | 0.0024405 | 0.6717511 |
INTERNATIONAL JOURNAL OF APPLIED BUSINESS AND ECONOMIC RESEARCH | 64 | 4 | Zone 3 | 0.0024405 | 0.6741916 |
INTERNATIONAL JOURNAL OF CONSUMER STUDIES | 65 | 4 | Zone 3 | 0.0024405 | 0.6766321 |
INTERNATIONAL JOURNAL OF INNOVATION SCIENCE | 66 | 4 | Zone 3 | 0.0024405 | 0.6790726 |
JOURNAL OF ENGINEERING AND TECHNOLOGY MANAGEMENT - JET-M | 67 | 4 | Zone 3 | 0.0024405 | 0.6815131 |
JOURNAL OF INNOVATION AND KNOWLEDGE | 68 | 4 | Zone 3 | 0.0024405 | 0.6839536 |
JOURNAL OF PRODUCT INNOVATION MANAGEMENT | 69 | 4 | Zone 3 | 0.0024405 | 0.6863941 |
JOURNAL OF THE KNOWLEDGE ECONOMY | 70 | 4 | Zone 3 | 0.0024405 | 0.6888347 |
RESEARCH JOURNAL OF TEXTILE AND APPAREL | 71 | 4 | Zone 3 | 0.0024405 | 0.6912752 |
RESEARCH TECHNOLOGY MANAGEMENT | 72 | 4 | Zone 3 | 0.0024405 | 0.6937157 |
SUSTAINABILITY ACCOUNTING, MANAGEMENT AND POLICY JOURNAL | 73 | 4 | Zone 3 | 0.0024405 | 0.6961562 |
TQM JOURNAL | 74 | 4 | Zone 3 | 0.0024405 | 0.6985967 |
AMFITEATRU ECONOMIC | 75 | 3 | Zone 3 | 0.0018304 | 0.7004271 |
BRITISH JOURNAL OF MANAGEMENT | 76 | 3 | Zone 3 | 0.0018304 | 0.7022575 |
CALIFORNIA MANAGEMENT REVIEW | 77 | 3 | Zone 3 | 0.0018304 | 0.7040879 |
COMPARATIVE ECONOMIC RESEARCH | 78 | 3 | Zone 3 | 0.0018304 | 0.7059182 |
CREATIVITY AND INNOVATION MANAGEMENT | 79 | 3 | Zone 3 | 0.0018304 | 0.7077486 |
ECONOMIA POLITICA | 80 | 3 | Zone 3 | 0.0018304 | 0.7095790 |
ECONOMIC GEOGRAPHY | 81 | 3 | Zone 3 | 0.0018304 | 0.7114094 |
ECONOMICS AND SOCIOLOGY | 82 | 3 | Zone 3 | 0.0018304 | 0.7132398 |
EURASIAN BUSINESS REVIEW | 83 | 3 | Zone 3 | 0.0018304 | 0.7150702 |
EUROPEAN MANAGEMENT JOURNAL | 84 | 3 | Zone 3 | 0.0018304 | 0.7169005 |
GLOBAL BUSINESS REVIEW | 85 | 3 | Zone 3 | 0.0018304 | 0.7187309 |
INDUSTRIAL MARKETING MANAGEMENT | 86 | 3 | Zone 3 | 0.0018304 | 0.7205613 |
INTERNATIONAL ENTREPRENEURSHIP AND MANAGEMENT JOURNAL | 87 | 3 | Zone 3 | 0.0018304 | 0.7223917 |
INTERNATIONAL JOURNAL OF AUTOMOTIVE TECHNOLOGY AND MANAGEMENT | 88 | 3 | Zone 3 | 0.0018304 | 0.7242221 |
INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP AND INNOVATION MANAGEMENT | 89 | 3 | Zone 3 | 0.0018304 | 0.7260525 |
INTERNATIONAL JOURNAL OF MANAGING PROJECTS IN BUSINESS | 90 | 3 | Zone 3 | 0.0018304 | 0.7278829 |
INTERNATIONAL JOURNAL OF PRODUCT DEVELOPMENT | 91 | 3 | Zone 3 | 0.0018304 | 0.7297132 |
INTERNATIONAL JOURNAL OF PRODUCTIVITY AND PERFORMANCE MANAGEMENT | 92 | 3 | Zone 3 | 0.0018304 | 0.7315436 |
INTERNATIONAL JOURNAL OF TECHNOLOGICAL LEARNING, INNOVATION AND DEVELOPMENT | 93 | 3 | Zone 3 | 0.0018304 | 0.7333740 |
INTERNATIONAL JOURNAL OF TECHNOLOGY AND GLOBALISATION | 94 | 3 | Zone 3 | 0.0018304 | 0.7352044 |
INTERNATIONAL JOURNAL OF TECHNOLOGY INTELLIGENCE AND PLANNING | 95 | 3 | Zone 3 | 0.0018304 | 0.7370348 |
INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT AND SUSTAINABLE DEVELOPMENT | 96 | 3 | Zone 3 | 0.0018304 | 0.7388652 |
JOURNAL OF BUSINESS AND INDUSTRIAL MARKETING | 97 | 3 | Zone 3 | 0.0018304 | 0.7406955 |
JOURNAL OF OPEN INNOVATION: TECHNOLOGY, MARKET, AND COMPLEXITY | 98 | 3 | Zone 3 | 0.0018304 | 0.7425259 |
JOURNAL OF ORGANIZATIONAL CHANGE MANAGEMENT | 99 | 3 | Zone 3 | 0.0018304 | 0.7443563 |
MANAGEMENT AND PRODUCTION ENGINEERING REVIEW | 100 | 3 | Zone 3 | 0.0018304 | 0.7461867 |
MEDITERRANEAN JOURNAL OF SOCIAL SCIENCES | 101 | 3 | Zone 3 | 0.0018304 | 0.7480171 |
MIT SLOAN MANAGEMENT REVIEW | 102 | 3 | Zone 3 | 0.0018304 | 0.7498475 |
PRODUCTION AND OPERATIONS MANAGEMENT | 103 | 3 | Zone 3 | 0.0018304 | 0.7516779 |
RESOURCES POLICY | 104 | 3 | Zone 3 | 0.0018304 | 0.7535082 |
REVIEW OF MANAGERIAL SCIENCE | 105 | 3 | Zone 3 | 0.0018304 | 0.7553386 |
SOCIAL RESPONSIBILITY JOURNAL | 106 | 3 | Zone 3 | 0.0018304 | 0.7571690 |
STRATEGIC DIRECTION | 107 | 3 | Zone 3 | 0.0018304 | 0.7589994 |
STRATEGIC MANAGEMENT JOURNAL | 108 | 3 | Zone 3 | 0.0018304 | 0.7608298 |
STRUCTURAL CHANGE AND ECONOMIC DYNAMICS | 109 | 3 | Zone 3 | 0.0018304 | 0.7626602 |
SUPPLY CHAIN MANAGEMENT | 110 | 3 | Zone 3 | 0.0018304 | 0.7644905 |
TOTAL QUALITY MANAGEMENT AND BUSINESS EXCELLENCE | 111 | 3 | Zone 3 | 0.0018304 | 0.7663209 |
TOURISM ECONOMICS | 112 | 3 | Zone 3 | 0.0018304 | 0.7681513 |
TOURISM MANAGEMENT | 113 | 3 | Zone 3 | 0.0018304 | 0.7699817 |
UNIVERSIA BUSINESS REVIEW | 114 | 3 | Zone 3 | 0.0018304 | 0.7718121 |
ACADEMY OF STRATEGIC MANAGEMENT JOURNAL | 115 | 2 | Zone 3 | 0.0012203 | 0.7730323 |
ACCOUNTING, AUDITING AND ACCOUNTABILITY JOURNAL | 116 | 2 | Zone 3 | 0.0012203 | 0.7742526 |
ACTA LOGISTICA | 117 | 2 | Zone 3 | 0.0012203 | 0.7754728 |
AGRICULTURAL AND FOOD ECONOMICS | 118 | 2 | Zone 3 | 0.0012203 | 0.7766931 |
ANNALS OF TOURISM RESEARCH | 119 | 2 | Zone 3 | 0.0012203 | 0.7779134 |
ASIAN JOURNAL OF TECHNOLOGY INNOVATION | 120 | 2 | Zone 3 | 0.0012203 | 0.7791336 |
AUSTRALASIAN MARKETING JOURNAL | 121 | 2 | Zone 3 | 0.0012203 | 0.7803539 |
BUSINESS HORIZONS | 122 | 2 | Zone 3 | 0.0012203 | 0.7815741 |
BUSINESS PROCESS MANAGEMENT JOURNAL | 123 | 2 | Zone 3 | 0.0012203 | 0.7827944 |
COGENT BUSINESS AND MANAGEMENT | 124 | 2 | Zone 3 | 0.0012203 | 0.7840146 |
COMPETITIVENESS REVIEW | 125 | 2 | Zone 3 | 0.0012203 | 0.7852349 |
CONSTRUCTION MANAGEMENT AND ECONOMICS | 126 | 2 | Zone 3 | 0.0012203 | 0.7864552 |
CORPORATE GOVERNANCE | 127 | 2 | Zone 3 | 0.0012203 | 0.7876754 |
E A M: EKONOMIE A MANAGEMENT | 128 | 2 | Zone 3 | 0.0012203 | 0.7888957 |
ECONOMIC COMPUTATION AND ECONOMIC CYBERNETICS STUDIES AND RESEARCH | 129 | 2 | Zone 3 | 0.0012203 | 0.7901159 |
ECONOMIC MODELLING | 130 | 2 | Zone 3 | 0.0012203 | 0.7913362 |
ECONOMICS AND POLICY OF ENERGY AND THE ENVIRONMENT | 131 | 2 | Zone 3 | 0.0012203 | 0.7925564 |
EMERALD EMERGING MARKETS CASE STUDIES | 132 | 2 | Zone 3 | 0.0012203 | 0.7937767 |
ENVIRONMENT, DEVELOPMENT AND SUSTAINABILITY | 133 | 2 | Zone 3 | 0.0012203 | 0.7949969 |
ENVIRONMENTAL & RESOURCE ECONOMICS | 134 | 2 | Zone 3 | 0.0012203 | 0.7962172 |
EUROPEAN RESEARCH STUDIES JOURNAL | 135 | 2 | Zone 3 | 0.0012203 | 0.7974375 |
FIBRES AND TEXTILES IN EASTERN EUROPE | 136 | 2 | Zone 3 | 0.0012203 | 0.7986577 |
INDUSTRIAL AND COMMERCIAL TRAINING | 137 | 2 | Zone 3 | 0.0012203 | 0.7998780 |
INDUSTRIAL AND CORPORATE CHANGE | 138 | 2 | Zone 3 | 0.0012203 | 0.8010982 |
INDUSTRIAL ENGINEERING AND MANAGEMENT SYSTEMS | 139 | 2 | Zone 3 | 0.0012203 | 0.8023185 |
INSTITUTIONS AND ECONOMIES | 140 | 2 | Zone 3 | 0.0012203 | 0.8035387 |
INTERNATIONAL JOURNAL OF CONTEMPORARY HOSPITALITY MANAGEMENT | 141 | 2 | Zone 3 | 0.0012203 | 0.8047590 |
INTERNATIONAL JOURNAL OF DESIGN | 142 | 2 | Zone 3 | 0.0012203 | 0.8059793 |
INTERNATIONAL JOURNAL OF ECONOMICS AND FINANCIAL ISSUES | 143 | 2 | Zone 3 | 0.0012203 | 0.8071995 |
INTERNATIONAL JOURNAL OF ENTREPRENEURIAL BEHAVIOUR AND RESEARCH | 144 | 2 | Zone 3 | 0.0012203 | 0.8084198 |
INTERNATIONAL JOURNAL OF ENTREPRENEURIAL VENTURING | 145 | 2 | Zone 3 | 0.0012203 | 0.8096400 |
INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP AND SMALL BUSINESS | 146 | 2 | Zone 3 | 0.0012203 | 0.8108603 |
INTERNATIONAL JOURNAL OF FORESIGHT AND INNOVATION POLICY | 147 | 2 | Zone 3 | 0.0012203 | 0.8120805 |
INTERNATIONAL JOURNAL OF GREEN ECONOMICS | 148 | 2 | Zone 3 | 0.0012203 | 0.8133008 |
INTERNATIONAL JOURNAL OF INNOVATION AND LEARNING | 149 | 2 | Zone 3 | 0.0012203 | 0.8145210 |
INTERNATIONAL JOURNAL OF INNOVATION AND TECHNOLOGY MANAGEMENT | 150 | 2 | Zone 3 | 0.0012203 | 0.8157413 |
INTERNATIONAL JOURNAL OF KNOWLEDGE-BASED DEVELOPMENT | 151 | 2 | Zone 3 | 0.0012203 | 0.8169616 |
INTERNATIONAL JOURNAL OF LOGISTICS MANAGEMENT | 152 | 2 | Zone 3 | 0.0012203 | 0.8181818 |
INTERNATIONAL JOURNAL OF PROJECT MANAGEMENT | 153 | 2 | Zone 3 | 0.0012203 | 0.8194021 |
INTERNATIONAL JOURNAL OF SCIENTIFIC AND TECHNOLOGY RESEARCH | 154 | 2 | Zone 3 | 0.0012203 | 0.8206223 |
INTERNATIONAL JOURNAL OF SERVICES AND OPERATIONS MANAGEMENT | 155 | 2 | Zone 3 | 0.0012203 | 0.8218426 |
INTERNATIONAL JOURNAL OF SOCIAL ECONOMICS | 156 | 2 | Zone 3 | 0.0012203 | 0.8230628 |
INTERNATIONAL JOURNAL OF TECHNOLOGY | 157 | 2 | Zone 3 | 0.0012203 | 0.8242831 |
INTERNATIONAL REVIEW OF APPLIED ECONOMICS | 158 | 2 | Zone 3 | 0.0012203 | 0.8255034 |
JAHRBUCHER FUR NATIONALOKONOMIE UND STATISTIK | 159 | 2 | Zone 3 | 0.0012203 | 0.8267236 |
JOURNAL OF ADVANCED RESEARCH IN LAW AND ECONOMICS | 160 | 2 | Zone 3 | 0.0012203 | 0.8279439 |
JOURNAL OF APPLIED ECONOMIC SCIENCES | 161 | 2 | Zone 3 | 0.0012203 | 0.8291641 |
JOURNAL OF BUSINESS AND RETAIL MANAGEMENT RESEARCH | 162 | 2 | Zone 3 | 0.0012203 | 0.8303844 |
JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT | 163 | 2 | Zone 3 | 0.0012203 | 0.8316046 |
JOURNAL OF ECONOMIC BEHAVIOR AND ORGANIZATION | 164 | 2 | Zone 3 | 0.0012203 | 0.8328249 |
JOURNAL OF HIGH TECHNOLOGY MANAGEMENT RESEARCH | 165 | 2 | Zone 3 | 0.0012203 | 0.8340451 |
JOURNAL OF INDUSTRIAL ENGINEERING AND MANAGEMENT | 166 | 2 | Zone 3 | 0.0012203 | 0.8352654 |
JOURNAL OF MANAGEMENT AND ORGANIZATION | 167 | 2 | Zone 3 | 0.0012203 | 0.8364857 |
JOURNAL OF MANAGEMENT DEVELOPMENT | 168 | 2 | Zone 3 | 0.0012203 | 0.8377059 |
JOURNAL OF MODELLING IN MANAGEMENT | 169 | 2 | Zone 3 | 0.0012203 | 0.8389262 |
JOURNAL OF SELF-GOVERNANCE AND MANAGEMENT ECONOMICS | 170 | 2 | Zone 3 | 0.0012203 | 0.8401464 |
JOURNAL OF SMALL BUSINESS AND ENTERPRISE DEVELOPMENT | 171 | 2 | Zone 3 | 0.0012203 | 0.8413667 |
JOURNAL OF STRATEGIC MARKETING | 172 | 2 | Zone 3 | 0.0012203 | 0.8425869 |
JOURNAL OF SUPPLY CHAIN MANAGEMENT | 173 | 2 | Zone 3 | 0.0012203 | 0.8438072 |
LONG RANGE PLANNING | 174 | 2 | Zone 3 | 0.0012203 | 0.8450275 |
MANAGEMENT SCIENCE LETTERS | 175 | 2 | Zone 3 | 0.0012203 | 0.8462477 |
MARINE POLICY | 176 | 2 | Zone 3 | 0.0012203 | 0.8474680 |
MULTINATIONAL BUSINESS REVIEW | 177 | 2 | Zone 3 | 0.0012203 | 0.8486882 |
OXFORD REVIEW OF ECONOMIC POLICY | 178 | 2 | Zone 3 | 0.0012203 | 0.8499085 |
PANOECONOMICUS | 179 | 2 | Zone 3 | 0.0012203 | 0.8511287 |
SCANDINAVIAN JOURNAL OF MANAGEMENT | 180 | 2 | Zone 3 | 0.0012203 | 0.8523490 |
SERVICE BUSINESS | 181 | 2 | Zone 3 | 0.0012203 | 0.8535692 |
SERVICE INDUSTRIES JOURNAL | 182 | 2 | Zone 3 | 0.0012203 | 0.8547895 |
SUSTAINABLE BUSINESS | 183 | 2 | Zone 3 | 0.0012203 | 0.8560098 |
TECHNOLOGY IN SOCIETY | 184 | 2 | Zone 3 | 0.0012203 | 0.8572300 |
TOURISM RECREATION RESEARCH | 185 | 2 | Zone 3 | 0.0012203 | 0.8584503 |
WSEAS TRANSACTIONS ON BUSINESS AND ECONOMICS | 186 | 2 | Zone 3 | 0.0012203 | 0.8596705 |
4OR | 187 | 1 | Zone 3 | 0.0006101 | 0.8602807 |
ACADEMIA REVISTA LATINOAMERICANA DE ADMINISTRACION | 188 | 1 | Zone 3 | 0.0006101 | 0.8608908 |
